Panasonic FV-05VF1 WhisperFitTm 50 CFM Forward Profile Ceiling Mounted Fan
Low-Profile Lodging for Smaller Ceiling Cavities
Do you consume 2" x 6" joists in your cap? Are you having trouble determination a ventilating fan that will fit in that small cavity? Swell, this model was successful fair-and-square for you. Designed to fit 2" x 6" joists or larger, this dejected-profile winnow doesn't forfeiture performance for size of it. An elective 3" duct adaptor is also included for those areas where a smaller duct is inevitable.
So Quiet You Power Non Know it's On
This WhisperFit™ fan features a totally enclosed condenser motor and a large, double suction blower wheel to quietly move out aura. A small wheel turning really fast leave produce more noise than a volumed wheel turning much slowly for a presumption flow of air. Our lover uses a wide blower bicycle that moves a large amount of air travel at bated RPMs. The blower wheel is likewise designed to draw air in from both sides, which helps hold on the noise down, as there is more area for the air to enter the wheel. In fact, it is quiet adequate that you might non even know information technology's on.
Continuous, Trouble-free Operation for Many an Years
This fan is configured to give you continuous, untroubled operation for many years thanks in part to its high-stepping-quality components and permanently lubricated motors which wear at a slower pace. Also, since heat is always harmful to motor life sentence (the cooler the surround, the longer the motor will last), we studied the electrical configuration of this model's condenser motor to allow it to operate at lower temperatures, profit-maximising the lifespan of the motor and bearings. And, the rooter trapping is made of distressing-gauge zinc galvanized steel and painted to protect it from rust.
Easy Installation
Detachable adaptors, firmly locked duct ends, adjustable mounting brackets (up to 26"), fan/centrifugal units that detach easily from the housing and uncomplicated wiring all lend themselves to user-friendly installation. This model also features a doubled-hanger bar system for ideal positioning.
Energy Star® Qualified for Energy Savings
Energy Star qualified products feature super-quiet operation and high CFM-to-Watt efficiency. The Energy Star computer program was created to help consumers identify products that can save them money and protect the environment away saving energy. As an Energy Prima partner, all our fans are Muscularity Star conditional and labeled accordingly.
Displeased Cold Air Coming Through Your Ventilation Lover?
This Panasonic fan has a collective-in damper to prevent backdraft, which helps to prevent outside air from coming through the fan. Also, thanks to our efficient, cool running motors and fluorescent bulbs, it does non create overweening heat-a familiar trouble with recessed lighting fixtures and some competitors' winnow/light combinations. Loose take operating room batt insulation can be placed directly over the fan housing to prevent heat from escaping.
| | | | | | | |
| | ||||||
| | Motionless Blackjack (in inches w.g.) | | 0.1 0.25 | | ||
| | ||||||
| | Air Volume (CFM) | | 4" Duct: (50 at 0.1" static pressure, 30 at 0.25" static pressure) 3" Epithelial duct: (50 at 0.1" static pressure level, 31 at 0.25" static pressure) | | ||
| | ||||||
| | Noise (sones) | | 4" Duct: (0.4 at 0.1" static pressure) 3" Duct: (0.5 at 0.1" static pressure) | | ||
| | ||||||
| | Power Consumption (Watts) | | 4" Epithelial duct: (15.0 at 0.1" static pressure, 14.7 at 0.25" static pressure level) 3" Duct: (15.0 at 0.1" static pressing, 14.8 at 0.25" static pressure) | | ||
| | ||||||
| | Energy Efficiency (CFM's/James Watt) | | 4" Duct: (3.3 at 0.1" static squeeze, 2.0 at 0.25" static pressure) 3" Duct: (3.3 at 0.1" static force per unit area, 2.1 at 0.25" static insistence) | | ||
| | ||||||
| | Speed (RPM) | | 4" Epithelial duct: (637 at 0.1" unchangeable pressure, 932 at 0.25" static pressure) 3" Channel: (741 at 0.1" static pressure, 978 at 0.25" static force per unit area) | | ||
| | ||||||
| | Current (Amps) | | 4" Duct: (0.13 at 0.1" static pressure sensation, 0.12 at 0.25" static pressure) 3" Duct: (0.13 at 0.1" static pressure, 0.12 at 0.25" unchangeable pressure) | | ||
| | ||||||
| | Power Rating (V/Hz) | | 120/60 | | ||
| | ||||||
| | Motor Type | | Electrical condenser | | ||
| | ||||||
| | Case of Motor Bearing | | Ballock | | ||
| | ||||||
| | Thermal Fuse Protection | | Yes | | ||
| | ||||||
| | Blower Wheel Type | | Dust storm | | ||
| | ||||||
| | Duct Diameter (inches) | | 4" (3" with adaptor) | | ||
| | ||||||
| | Mounting Chess opening (inches sq.) | | 107/8" | | ||
| | ||||||
| | Grille Size (inches sq.) | | 13" | | ||
| | ||||||
| | UL Listed for Bathtub/ Exhibitor Enclosure | | Yes, when used with a GFCI ramify circle wire | | ||
| | ||||||
| | Washington State VIAQ Code | | Yes | | ||
| | ||||||
| | California Title 24 Compliant | | Yes | | ||
| | ||||||
| | Mfg in ISO 9001 Certified Facility | | Yes | | ||
| | ||||||
| | Super Quiet Operation | | Yes | | ||
| | ||||||
| | Energy Lead Registered | | Yes | | ||
| | ||||||
| | Totally Enclosed Electrical condenser Motor | | Yes, for hourlong life - Rated for continuous run | | ||
| | ||||||
| | Easy Initiation | | Yes | | ||
| | ||||||
| | Rusty Proof Paint Treatment | | Yes, on galvanized housing | | ||
| | ||||||
| | Inherent Muffler | | Yes, to prevent back draft | | ||
| | ||||||
| | Galvanized Steel for Long Life | | Yes | | ||
| | ||||||
| | Double Hanger Bar | | Yes | | ||
| | ||||||
| | Gross Weight (lbs.) | | 11.2 | | ||
| | ||||||
| | Dimensions (H x W x D) | | 55/8'' x 101/4'' x 101/4'' | | ||
| | ||||||
| | Weight | | 11.22 lbs | |||
FV-05VF1 Operating Instructions
Panasonic Whisper-series Exhaust Fan "Fv-05vf1, Where to Buy 87107
Source: https://www.munroelectric.com/silvereclipse/index.jsp?path=product&part=1254865&ds=dept&process=search&ID=,Residential...Commercial.Fans,Panasonic.Exhaust.Fans,Panasonic.Vent.Only
Post a Comment